2012 Series A

ABYC

A3 Final

A3 - 1 Division - May 29 2012 at 1848

Start: Start 2, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
43 1 2 SONA Beneteau 10R Calum Semple 1 84 200947 1:16:47 1:29:36 1.0
154 2 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 201024 1:17:24 1:31:27 2.0
265 3 2 Lively J109 Murray Gainer 1 69 201114 1:18:14 1:34:12 3.0
79 4 2 Plum Danish C&C99 Frank Hudson 1 99 201709 1:24:09 1:35:15 4.0
73320 5 2 Crime Scene J35 Stephen Trevitt 1 72 201250 1:19:50 1:35:31 5.0
35367 6 2 Hammertime Beneteau 36.7 Pasquale Leone 1 78 201915 1:26:15 1:41:54 6.0
25339 7 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 202111 1:28:11 1:44:50 7.0

A3 - 2 Division - May 29 2012 at 1848

Start: Start 1, Finishes: Finish time, Time: 1848, Course: 7-5-3, Ave wind: 15+
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
67 1 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 201546 1:27:46 1:29:30 1.0
3020 2 1 Vertigone Frers30 Paul McDonald 2 135 201524 1:27:24 1:32:17 2.0
4404 3 1 Trimpus CS30 Sandra Dockman 2 144 201732 1:29:32 1:32:59 3.0
2761 4 1 Humidor J24 Tim Connolly 2 165 202149 1:33:49 1:33:49 4.0
32791 5 1 Fortitude Santana 30 Winston Beckett 2 111 201322 1:25:22 1:34:22 5.0
32835 6 1 Umi Taka C&C35 Dennis Dice 2 123 201852 1:30:52 1:38:09 6.0
3006 7 1 Laiva J24 Arnis Budrevics 2 165 202704 1:39:04 1:39:04 7.0
13 8 1 Gypsy R-boat Cliff Walkington 2 124   DNF   10.0
1071 8 1 Desperado T-Bird Joe Konecny 2 178   DNF   10.0

A3 - 4 Division - May 29 2012 at 1848

Start: Start 4, Finishes: Finish time, Time: 1903
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
84350 1 4 Quicksilver C&C35-3 John Moody 4 144 200653 1:03:53 1:06:21 1.0
184 2 4 Wild Oats J30 Roy Little 4 159 200915 1:06:15 1:06:58 2.0
23050 3 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 201129 1:08:29 1:07:25 3.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 201220 1:09:20 1:09:20 4.0
KC2 5 4 Kokanee Abbott 33 Dave Steenbergen 4 147 201158 1:08:58 1:11:14 5.0
4695 6 4 Sail la Vie CS30 Harvey Harman 4 165 201830 1:15:30 1:15:30 6.0
H34 7 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 165   DNF   9.0
30 7 4 Express Wave Express30 Scott Elliott 4 162   DNF   9.0

A3 - 5 Division - May 29 2012 at 1848

Start: Start 3, Finishes: Finish time, Time: 1858
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
44227 1 3 Bones C&C29 Bill Logey 5 198 201303 1:15:03 1:10:55 1.0
22 2 3 Magic Marker C&C25 Daniel Gregory 5 234 202232 1:24:32 1:15:21 2.0
34181 3 3 Isogon C&C27 Gus Gillespie 5 223 202308 1:25:08 1:17:14 3.0
54280 4 3 Tapanui C&C27-5 Richard Shaw 5 198 202332 1:25:32 1:20:49 4.0
9206 5 4 Myrmidon Elite 32 Mark Powell 5 180 202136 1:23:36 1:21:27 5.0
222 6 3 Kondor II Douglas 31 Ed Wilson 5 245 204030 1:42:30 1:29:49 6.0



Sailwave Scoring Software 2.5.1
www.sailwave.com